- Filters 0
- Sort
Filters
Fee
Gender
Experience
Languages Spoken
Chennai Most Experienced Doctors: 30+ Years of Trusted Care in Jamaica
Book
Appointments Quickly with Verified Doctors

J$ 7,064.18
Dr Brad Sahadeo
General Practitioner
B.Sc., M.B.B.S, Diploma Occupational Med
10yr experience
San Fernando
English
Name | Speciality | Exp | Fee |
---|---|---|---|
Dr Raj Kapoor (MBBS, MD, ECFMG, ABSM, FCCP) | Pulmonology | 50 Y | J$ 15,187.09 |
Dr David Toby (MBBS,FRCS) | Orthopedics | 45 Y | J$ 11,806.38 |
Dr E Monica Davis (MBBS,MPhil) | Physiology | 42 Y | J$ 7,083.83 |
Dr Rodney Benjamin (MBBS) | Anesthesiology | 41 Y | J$ 5,903.19 |
Dr Manohar Ahuja (M.D., M.B.B.S., M.R.C.P.(UK), Nephrology & Internal Medicine) | Nephrology | 40 Y | J$ 12,789.13 |
Dr Prakashbhan Persad (MBBS, DGO, FRCOG, MRCPI, MFFP, MSc (Fetal Medicine)) | Women health | 37 Y | J$ 12,987.02 |
Dr Prakashbhan Persad (MBBS, DGO, FRCOG, MRCPI, MFFP, MSc (Fetal Medicine)) | Obstetrics gynecology | 37 Y | J$ 12,987.02 |
Dr Stephen Ramroop (M.B.B.S, F.R.C.S, MBA) | Orthopedics | 35 Y | J$ 9,445.11 |
Dr Vernon DaCosta (MD, OBGYN) | Obstetrics gynecology | 32 Y | JM$ 13,500.00 |
Dr Robert Green (MD) | Internal medicine | 30 Y | J$ 15,986.41 |
Top Specialities In Jamaica
- Cardiologists in Jamaica |
- Dentists in Jamaica |
- Dermatologists in Jamaica |
- Gynecologist/Obstetricians in Jamaica |
- General Practitioners in Jamaica |
- Orthopedists in Jamaica |
- Oncologists in Jamaica |
- Pediatricians in Jamaica |
- Diabetologists in Jamaica |
- Psychiatrists in Jamaica
Top Treatments in Jamaica
- Diabetes Treatment in Jamaica |
- Arthritis Treatment in Jamaica |
- PCOD Treatment in Jamaica |
- Irregular Periods Treatment in Jamaica |
- Male Sexual Problems Treatment in Jamaica |
- Infertility Treatment in Jamaica |
- Sciatica Treatment in Jamaica |
- Gastric Problem Treatment in Jamaica |
- Lower Backpain Treatment in Jamaica |
- Knee Pain Treatment in Jamaica
