- Filters 0
- Sort
Filters
Fee
Gender
Experience
Languages Spoken
1 Trusted Best General Practitioner Doctors available in Princess-town, Jamaica
Book
Appointments Quickly with Verified Doctors
J$ 5,656.86
Dr Leelavathi Chintala Panyam
- General Practitioner
- MBBS
- 22yr experience
-
Princess town
-
English, Telugu
Leading General Practitioner Experts Available Online in Princess-town
Explore verified General Practitioner doctors in Princess-town providing online consultations. Discuss your concerns with certified specialists and get customized treatment advice.
| Name | Speciality | Exp | Fee |
|---|---|---|---|
| Dr Undurti Narasimha Das (MBBS, MD, FAMS, FICP) | General practitioner | 30 Y | J$ 12,963.63 |
| Dr Leelavathi Chintala Panyam (MBBS) | General practitioner | 22 Y | J$ 5,656.86 |
| Dr Camille Edwards McKennis (MBBS) | General practitioner | 21 Y | JM$ 8,000.00 |
| Dr Neil Sampath (MBBS (Bachelor of Medicine, Bachelor of Surgery), Postgraduate Certificate in Remote & Offshore Medicine) | General practitioner | 20 Y | J$ 9,428.09 |
| Dr Murali Rudraraju (MD) | General practitioner | 18 Y | J$ 6,406.57 |
| Dr Riad Khunja (MBBS, DM Family Medicine, DM Emergency medicine (Surgery and Trauma)) | General practitioner | 16 Y | J$ 8,249.58 |
| Dr Avinash Richard (MBBS) | General practitioner | 15 Y | J$ 4,210.93 |
| Dr Sarah Gildharie Roopnarine (MBBS) | General practitioner | 14 Y | J$ 7,778.18 |
| Dr Edmond Ramirez (MBBS) | General practitioner | 14 Y | J$ 6,481.81 |
| Dr Vishi Beharry (M.B.B.S, P.G. Dip, Emergency Medicine) | General practitioner | 13 Y | J$ 9,428.09 |
Medical Specialties

