- Filters 0
- Sort
Filters
Fee
Gender
Experience
Languages Spoken
1 Trusted Best Orthopedics Doctors available in St-augustine, Jamaica
Book
Appointments Quickly with Verified Doctors
J$ 11,785.12
Dr Rishi Rampersad
- Orthopedics
- MBBS, MRCS, FRCS (Trauma & Ortho), DM, FSS (Spinal Surgery)
- 14yr experience
-
St Augustine
-
English
Leading Orthopedics Experts Available Online in St-augustine
Explore verified Orthopedics doctors in St-augustine providing online consultations. Discuss your concerns with certified specialists and get customized treatment advice.
| Name | Speciality | Exp | Fee |
|---|---|---|---|
| Dr David Toby (MBBS,FRCS) | Orthopedics | 45 Y | J$ 11,785.12 |
| Dr Stephen Ramroop (M.B.B.S, F.R.C.S, MBA) | Orthopedics | 35 Y | J$ 9,428.09 |
| Dr Sergiy Adonin (MD (Master of Surgery), MBBS) | Orthopedics | 30 Y | J$ 12,963.63 |
| Dr Godfrey Araujo (B.Sc. MBBS, FRCS Ed, Glasg.) | Orthopedics | 28 Y | J$ 12,963.63 |
| Dr Leroy James (FRCS,MBBS) | Orthopedics | 27 Y | J$ 28,284.28 |
| Dr Vicarsh Siewrattan (MBBS,FRCS) | Orthopedics | 22 Y | J$ 14,142.14 |
| Dr Curtis Young Pong (MBBS,DM,MSc) | Orthopedics | 14 Y | J$ 14,142.14 |
| Dr Rishi Rampersad (MBBS, MRCS, FRCS (Trauma & Ortho), DM, FSS (Spinal Surgery)) | Orthopedics | 14 Y | J$ 11,785.12 |
| Dr Emerson Budhoo (MBBS, DM, FRCS) | Orthopedics | 10 Y | J$ 9,428.09 |
| Dr Stephen Budhram (MBBS,B.Med) | Orthopedics | 10 Y | J$ 6,124.99 |
Related Treatments
Click to see the doctors for related treatments
Medical Specialties

