- Filters 0
- Sort
Filters
Fee
Gender
Experience
Languages Spoken
Trusted Specialists Near Roseau for Obesity
Book
Appointments Quickly with Verified Doctors
GY$ 13,596.31
Dr Stevon Niles
- General Practitioner
- MBBS, MD
- 2yr experience
-
St. George
-
English, Spanish
GY$ 7,000.00
Dr Giresh Sadeo
- General Practitioner
- MBBS (Doctor of Medicine – University of Havana, Cuba, 2013)
- 12yr experience
-
Corentyne
-
English, Spanish
GY$ 12,500.00
Dr Bibi Alli
- General Practitioner
- MD, General Medicine
- 10yr experience
-
Georgetown
-
Spanish, English
GY$ 5,500.00
Dr Avinash Richard
- General Practitioner
- MBBS
- 15yr experience
-
Georgetown
-
English, Spanish
GY$ 5,500.00
Dr Elber Borrego Almaguer
- General Practitioner
- MD
- 4yr experience
-
Linden
-
English, Spanish
GY$ 8,528.47
Dr Tasque Brown McCalla
- General Practitioner
- MD, MBBS
- 6yr experience
-
Kingston
-
English, Spanish
Book Online Appointments with Obesity Experts in Roseau
Get connected with certified Obesity doctors in Roseau via online consultation. Discuss your symptoms, share reports, and receive expert medical care digitally.
| Name | Speciality | Exp | Fee |
|---|---|---|---|
| Dr Raj Kapoor (MBBS, MD, ECFMG, ABSM, FCCP,) | Pulmonology | 50 Y | GY$ 19,788.68 |
| Dr David Toby (MBBS,FRCS) | Orthopedics | 45 Y | GY$ 15,407.12 |
| Dr E Monica Davis (MBBS,MPhil) | Physiology | 42 Y | GY$ 9,244.27 |
| Dr Rodney Benjamin (MBBS) | Anesthesiology | 41 Y | GY$ 7,703.56 |
| Dr Manohar Ahuja (M.D., M.B.B.S., M.R.C.P.(UK), Nephrology & Internal Medicine) | Nephrology | 40 Y | GY$ 16,762.94 |
| Dr Prakashbhan Persad (MBBS, DGO, FRCOG, MRCPI, MFFP, MSc (Fetal Medicine)) | Obstetrics gynecology | 37 Y | GY$ 16,947.83 |
| Dr Prakashbhan Persad (MBBS, DGO, FRCOG, MRCPI, MFFP, MSc (Fetal Medicine)) | Women health | 37 Y | GY$ 16,947.83 |
| Dr Stephen Ramroop (M.B.B.S, F.R.C.S, MBA) | Orthopedics | 35 Y | GY$ 12,325.69 |
| Dr Vernon DaCosta (MD, OBGYN) | Obstetrics gynecology | 32 Y | GY$ 17,934.07 |
| Dr Sergiy Adonin (MD (Master of Surgery), MBBS) | Orthopedics | 30 Y | GY$ 16,947.83 |
Medical Specialties

